emendo.de stats and valuation
Website Information
- Title
- emendo - einfach mehr service
- Http Header
HTTP/1.1 200 OK Date: Sun, 26 May 2019 08:57:33 GMT Content-Type: text/html; charset=UTF-8 Content-Length: 21241
- SSL Provider
HTTP/1.1 200 OK Date: Sun, 26 May 2019 08:57:33 GMT Content-Type: text/html; charset=UTF-8 Content-Length: 21241
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
emendo.de | TXT | IN | 3600 | txt: google-site-verification=unB024VRm8RWRcLti_wCc4SZy_9HDlWcb51AzZwjC8s entries: Array |
emendo.de | MX | IN | 3600 | pri: 10 target: ASPMX2.GOOGLEMAIL.COM |
emendo.de | MX | IN | 3600 | pri: 5 target: ALT1.ASPMX.L.GOOGLE.COM |
emendo.de | MX | IN | 3600 | pri: 1 target: ASPMX.L.GOOGLE.COM |
emendo.de | MX | IN | 3600 | pri: 5 target: ALT2.ASPMX.L.GOOGLE.COM |
emendo.de | MX | IN | 3600 | pri: 10 target: ASPMX3.GOOGLEMAIL.COM |
emendo.de | A | IN | 3600 | ip: 81.209.195.129 |
emendo.de | SOA | IN | 3600 | mname: dns1.cloudns.net rname: support.cloudns.net serial: 2019052103 refresh: 7200 retry: 1800 expire: 1209600 minimum-ttl: 3600 |
emendo.de | NS | IN | 3600 | target: dns5.cloudns.net |
emendo.de | NS | IN | 3600 | target: dns2.cloudns.net |
emendo.de | NS | IN | 3600 | target: dns6.cloudns.net |
emendo.de | NS | IN | 3600 | target: dns1.cloudns.net |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: emendo.de Nserver: dns1.cloudns.net Nserver: dns2.cloudns.net Nserver: dns5.cloudns.net Nserver: dns6.cloudns.net Status: connect Changed: 2018-01-03T14:13:47+01:00